Microsoft-Technologien
Unsere Expertise mit Microsoft-Technologien konzentriert sich auf folgende Bereiche:
- Informationssysteme
- Business Intelligence / Reporting / Data Warehouses
- Daten- und Systemintegration
- Cloud-basierte Dienstleistungen
Eastbanc Technologies ist Mitglied im Microsoft Partner-Netzwerk und verfügt über folgende Zertifizierungen:
- Gold Business Intelligence
- Gold Portals and Collaboration
- Gold Independent Software Vendor (ISV)
- Microsoft Cloud Accelerate Partner
- Anbieter von SharePoint Deployment Planning Services (SDPS)
Weiter unten finden Sie eine Auflistung der Komponenten und Technologien, die wir in unseren Projekten mit Microsoft-Technologien erfolgreich eingesetzt haben:
| Portal | Microsoft BizTalk Server, Microsoft Office SharePoint Server (MOSS) 2003 / 2007 / 2010, Microsoft SharePoint Foundation, Microsoft Site Server 3.0, Windows SharePoint Services (WSS) 3.0, Microsoft Office Forms Server, Microsoft Office PerformancePoint Server |
|---|---|
| Business Intelligence / Reporting | SQL Server Reporting Services (SSRS), SQL Server Analysis Services (SSAS), SQL Server Integration Services (SSIS), Crystal Reports, OLAP |
| Datenbank-Systeme | Microsoft SQL Azure, Microsoft SQL Server 2000 / 2005 / 2008 / 2008 R2, Oracle Database Server (Oracle RDBMS) 9i / 10g, SAS, MicroStrategy, MySQL, SQLite, Microsoft Access, Gupta SQL |
| Datenbank-Connectivity | ADO.NET, SQL Server Integration Services (SSIS), ActiveX Data Objects (ADO), Data Transformation Services (DTS), ODBC |
| Web-Oberfläche | ASP.NET Web Forms, HTML, HTML5, JavaScript, jQuery, Cascading Style Sheets (CSS), Dojo, Silverlight, Adobe ColdFusion, Rich Internet Application / Rich Internet Applikation (RIA), AJAX |
| Desktop-Oberfläche | Windows Forms (WinForms) |
| Programmier- / Modellierungssprache | C#, Visual Basic 2005 / VB.NET, SQL, Oracle PL/SQL, SQL-92, stored procedure (T-SQL / Transact-SQL, SQL-CLR), Jet-SQL, Multidimensional Expressions (MDX), UML, Visual Basic for Applications (VBA), VBScript, Visual Basic 6.0, Visual C++, C++, Extensible Application Markup Language (XAML), Language Integrated Query (LINQ) |
| .NET-Framework | Microsoft .NET Framework 2.0 / 3.0 / 3.5 / 4.0, Microsoft ASP.NET MVC, .NET Reflection, .NET Remoting, COM Callable Wrapper (CCW), Entity Framework, Microsoft Enterprise Library, Microsoft Windows Communication Foundation (WCF), Runtime Callable Wrapper (RCW), Solutions Build Framework (SBF), Windows Presentation Foundation (WPF), Windows Workflow Foundation (WWF), NHibernate |
| Entwicklungsumgebung (IDE) / -tools | Microsoft Visual Studio Team System, Microsoft Team Foundation Server (TFS), Business Intelligence Development Studio (BIDS), SQL Server Management Studio (SSMS), Rational Rose UML, Microsoft SharePoint Designer, Report Builder, Microsoft Visio, Sybase Power Designer, Balsamiq, Microsoft Visual InterDev |
| Betriebssystem | Windows Azure, Microsoft Windows Server 2000 / 2003 / 2008 / 2008 R2 |
| Web-Server | Microsoft Internet Information Services (IIS), Apache, Microsoft Internet Information Server 5.0 (IIS) |
| Internet-Connectivity | Windows Communication Foundation (WCF), Sockets, TCP/IP, ISC BIND, DHCP, DNS |
| XML Web-Service / SOAP | XML, XML Web Services, SOAP, XML DOM, XML Metadata Interchange (XMI), XML Path Language (XPath), XML Query Language (XQuery), Extensible Stylesheet Language Transformations (XSLT), Web Services Description Language (WSDL) |
| Application-Server | Microsoft Internet Information Services (IIS), Microsoft Internet Information Server 5.0 (IIS) |
| Application-Server Connectivity | ASP.NET, Adobe ColdFusion, Active Server Pages (ASP), Enterprise Service Bus (ESB) |
| Testprozess-Automatisierung | Microsoft Visual Studio Test Suite, NUnit, Microsoft SQL Server Profiler, TestLink |
| Bug Tracking / Change Request Tracking | Microsoft Team Foundation Server (TFS), JIRA, IBM Rational ClearQuest |
| Buildprozess-Automatisierung | MSBuild, TFS Team Build, Cruise Control.NET |
| Weitere API / SDK / Frameworks | Microsoft Active Directory, Active Directory Service Interface (ADS), Microsoft Identity Lifecycle Manager (ILM), LDAP, Microsoft Cryptography API / Crypto API / MS-CAPI, Microsoft Message Queuing (MSMQ), COM+, Component Object Model (COM), OLE, Collaboration Data Objects for Windows NT Server (CDONTS), Freemarker, Windows Scripting Host (WSH), Server-Side Include (SSI), SQL Server Management Objects (SMO), SQL Distributed Management Objects (SQL-DMO), SQL-CLR, OData API, Public Transit Data Community API (PTDC API) |
| Projektplanung | Microsoft Project (MS Project) 2003 / 2007 / 2010, Microsoft Project Server, Microsoft Team Foundation Server (TFS), JIRA, JIRA Agile plugin: Green Hopper, Redmine |
| Source code management | Microsoft Team Foundation Server (TFS), Subversion (SVN), Git, Concurrent Versions System (CVS), Microsoft Visual SourceSafe (VSS) |
| Weitere Produkte | ArcView, Continuity 2000, Microsoft InfoPath 2007, Microsoft Operations Manager (MOM), Sun Directory Server 6.x |
| Skills, Patterns & Best Practices | Customer Relationship Management (CRM), lokationsbasierte Dienste / location-based services (LBS), Social application, social network / soziales Netz (facebook, twitter, flickr), Microsoft Word Makros, Corel WordPerfect Makros, Meta Object Facility (MOF), Model View Controller Architecture (MVC), Service-Oriented Architecture (SOA), User Interface Process (UIP) Application Block, Network Load Balancing, Logon scripts, Remote Scripting, Software-as-a-Service (SaaS), Cloud Computing, x64-Architektur |
